产品信息:
|
额定容量: | 144Ah | 额定电压: | 3.7V |
---|---|---|---|
内阻: | ≤0.3mΩ | 工作电压: | 2.75V-4.2V |
尺寸: | 148 x 315 x 26 mm | 重量: | Around 2.8 kg |
3.7V144Ah NCM Lithium Ternary Battery
No | Item | Parameter Specification | ||
1 | Battery Module | EVL-NCM-144AH | ||
2 | Nominal Capacity | 144Ah | ||
3 | Nominal Voltage | 3.7V | ||
4 | Internal Resistance | ≤0.3mΩ | ||
5 | Charging(CC-CV) | Maximum Charging Current | 1C | |
Charging Upper Limit Voltage | 4.2V | |||
6 | Discharging | Maximum Discharging Current | 5C | |
Discharging Cut-off Voltage | 2.75 | |||
7 | Charging Time | Standard Charging | 4h | |
Quick-acting Charging | 1h | |||
8 | Recommended SOC Usage Window | SOC: 10%~90% | ||
9 | Operation Thermal | Charging | 0°C ~ 45°C | |
Discharging | -20°C ~ 55°C | |||
10 | Storage Thermal Ambient | Short-term (within 1 month) | -20°C ~ 45°C | |
Long term (within 1 year) | -20°C ~ 20°C | |||
11 | Storage Humidity | < 70% | ||
12 | Battery Weight | Around 2.8 kg | ||
13 | Battery Dimension | 148 x 315 x 26 mm | ||
14 | Battery Dimension with Holder | 153 x 347 x 28 mm | ||
15 | Shell Material | Plastic |
They are NCM lithium ion battery cells with Aluminum case and we provide holders for the cells to help client install them.
联系人: 刘小姐
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
微信: | 17763274209 |
Email : | Elsa@lifepo4-battery.com |